Collegiate Track
Doug Hansen Invitational - SVSU
Friday, Jan. 19, 2024
EVENT | Place | Athlete | Time/ Measurement | Former High School |
Women’s 1600 | 1st | Hannah Fisher - Oakland University | 5:03 | Marysville HS |
14th | Haileigh Bissett - Oakland University | 5:29 | North Branch HS | |
18th | Jessica Denver - Unattached | 5:34 | Imlay City HS | |
Men’s 1600 | 3rd | Noah Verlinde - SVSU | 4:14 | Armada HS |
13th | David Harris - SVSU (unattached) | 4:24 | St. Clair HS | |
Women’s 800 | 3rd | Jessica Denver - Unattached | 2:29 | Imlay City HS |
Men’s 800 | 7th | David Harris - SVSU (unattached) | 1:59 | St. Clair HS |
4x400 m relay - women | 5th | Jayde Ullenbruch - Concordia University | 4:41 | Port Huron Northern HS |
High Jump - women | 3rd | Jayde Ullenbruch | 1.48 meters* (4.8 feet) *Personal best | PHN |
60 m dash - women | 11th | Jayde Ullenbruch | 8.41 | PHN |
Shotput - women | 4th | Maya Freeman - Concordia University | 10.52 meters (34.51 feet) | PHN |
Weight Throw - women | 3rd | Maya Freeman | 12.77 meters* (41.9 feet) | PHN |
Collegiate Track
Bob Parks Memorial Invite - Eastern Michigan University
Saturday, Jan. 20, 2024
EVENT | Place | Athlete | Time/ Measurement | Former High School |
Women’s 800 | 10th | Hannah Fisher - Oakland University | 2:19 | Marysville HS |
21st | Haileigh Bissett - Oakland University | 2:32 | North Branch HS | |
*@ 2024 Simmons-Harvey Invitational (U of M) | *14th | *Reese Powers - MSU | 2:18 | Marysville HS |
Long Jump - women | 23rd | Gabriela Gashaj - University of Detroit Mercy | 4.87 meters* (16 feet) *PR | Marine City Cardinal Mooney |
4x400 m relay - women | 7th | Gabriela Gashaj | 4:11.19 | |
4x400 m relay - men | 3rd | Michael Ferguson - University of Detroit Mercy | 3:29.39 | Yale HS |
400-meter dash - men | 9th | Michael Ferguson | 53.9 |
High School
SVSU MITS Meet #4
Saturday, Jan. 20, 2024
Girls’ Events | Place | Athlete | Time/ Measurement | High School |
200-meter dash | 16th | Casidhe Flesher | 27.57 | Marine City |
56th | Caila Fitchett | 29.53 | Dryden | |
86th | Ava Gonser | 32.4 | PHN | |
400-meter dash | 72nd | Ava Gonser | 1:16 | PHN |
1600-meter run | 34th | Faith Wessel | 5:50 | MACH |
53rd | Samantha Langolf | 6:03 | PHN | |
59th | Cara Prusakiewicz | 6:14 | Dryden | |
70th | Madison Leslie | 6:29 | Anchor Bay |
Boys’ Events | Place | Athlete | Time/ Measurement | High School |
200-meter dash | 34th | Gio Pardo-Keegan | 24.96 | Yale |
62nd | Ted Rutkofske | 26.73 | Yale | |
400-meter dash | 11th | Matthew Bacholzky | 53.89 | Almont |
15th | Gio Pardo-Keegan | 54.59 | Yale | |
28th | Grant Gonser | 56.17 | PHN | |
32nd | Aiden Fitchett | 56.64 | Dryden | |
36th | Blake Ferguson | 57.40 | Yale | |
55th | Bryce Barkowska | 59.26 | North Branch | |
58th | Ted Rutkofske | 59.33 | Yale | |
1600-meter run | 16th | Zachary Rubicz | 4:35 | Anchor Bay |
25th | Brewer Snay | 4:38 | Macomb Lutheran North | |
40th | Aiden Fitchett | 4:42 | Dryden | |
42nd | Blake Ferguson | 4:43 | Yale | |
47th | Trent Glass | 4:45 | Marysville | |
72nd | Grant Gonser | 4:58 | PHN | |
80th | Gunnar Wessel | 5:01 | MACH | |
111 | Carson Prone | 5:15 | PHN | |
154 | Benjamin Kline | 5:46 | Almont | |
155 | Bryce Barkowska | 5:46 | North Branch | |
4x800 meter relay | 8th | Zachary Rubicz, Aaron Osterman | 8:59 | Anchor Bay |
University of Michigan HS Invitational
Sunday, Jan. 21, 2024
Girls’ Events | Place | Athlete | Time/ Measurement | High School |
High Jump | 6th | Alysia Goudelock | 5’ 1” | Anchor Bay |
18th | Keirra Taube | 4’ 9” | Yale | |
Boys’ Events High Jump | 8th | Isaiah Lopez | 5’ 10.75” | PHN |
60 m dash | 79th | Isaiah Lopez | 7.56 | PHN |
400 m dash | 29th | Aiden Champagne | 53.87 | Anchor Bay |
1600 m run | 61st | Greg Vogt | 4:50 | Anchor Bay |
*Since athletes must compete for a club or run unattached, school names aren’t allowed in meet competitions or listed in any results: therefore, it can be hard to catch everyone, so if we missed your performance, please let us know so we can add it to our report.